Product Details:
Belt Width | 400 to 750mm |
Roller Length | 160 t0 290 |
Brand | Transflex |
Country of Origin | Made in India |
Hole Crs. | 640 t0 990 |
Bolt Width (MM) | A Carrying Roller LENGTH | B Hole Crs. | C Return Roller LENGTH | D Roller Dia | E | ||
6204 | 6205 | 6206 | |||||
400 | 160 | 640 | 500 | 88.9 114.3 139.7 | 188 200 243 | 188 200 243 | - - - |
450 | 190 | 690 | 550 | 88.9 114.3 139.7 | 188 200 243 | 188 200 243 | - - - |
500 | 200 | 740 | 600 | 88.9 114.3 139.7 | 188 200 243 | 188 200 243 | - - - |
600 | 235 | 840 | 700 | 88.9 114.3 139.7 | 188 200 243 | 188 200 243 | 188 200 243 |
650 | 250 | 890 | 750 | 88.9 114.3 139.7 | 188 200 243 | 188 200 243 | 188 200 243 |
750 | 290 | 990 | 850 | 88.9 650 139.7 | 188 114.3 243 | 188 200 250 | 195 207 250 |
Bolt Width (MM) | A Carrying Roller LENGTH | B Hole Crs. | C Return Roller LENGTH | D Roller Dia | E | ||
6204 | 6205 | 6206 | |||||
800 | 305 | 1040 | 950 | 114.3 139.7 152.4 159 | 200 243 249 253 | 207 250 256 60 | 207 250 256 260 |
900 | 350 | 1140 | 1050 | 114.3 139.7 152.4 159 | 207 250 256 260 | 207 250 259 260 | 210 253 259 263 |
1000 | 380 | 1240 | 1150 | 114.3 139.7 152.4 159 | 207 250 259 263 | 210 253 259 263 | 217 260 266 270 |
1200 | 465 | 1450 | 1400 | 114.3 139.7 152.4 159 | 217 260 266 270 | 217 260 266 270 | 225 268 274 278 |
1400 | 530 | 1650 | 1600 | 114.3 139.7 152.4 159 | 217 260 266 270 | 225 268 266 270 | 225 268 274 278 |
1400 | 530 | 1650 | 1600 | 114.3 139.7 152.4 159 | 217 260 266 270 | 225 268 274 278 | 225 268 274 278 |
Product Details:
Usage/Application | Conveyor |
Material | Mild Steel |
Brand | Transflex |
Roller Type | Simple Taper Roller |
Packaging Type | Wooden Box |
Color | Black |
Structure | Belt Conveyor |